2024 New York Small Group DFS Approved Rate Changes
Posted on September 7, 2023
Below is a listing by carrier of the 2024 Small Group requested and approved rate changes.
Carrier | Requested Rate Change | DFS Approved Rate Change |
Aetna | 19.7% | 4.6% |
Emblem (HIP) | 16.0% | 4.6% |
Empire BCBS | 14.0% | 6.8% |
Healthfirst | 22.7% | 13% |
Oscar | 19.4% | 15.3% |
Oxford/UHC | 15.5%/12.5% | 4.7%/2.7% |
Weighted Average | 15.3% | 7.4% |
Click here for more information on the DFS website.