Last Update 4/29/22. Dates subject to change.
Please note the dates below are the carrier dates.
Please submit to PGP at least 1 day prior.
Yellow Highlight Indicates Extended Deadline.
11/15 – 12/15 – Federal Open Enrollment (All Carriers) – No exceptions.
Submission Deadlines
Carrier | 4/1/22 | 4/15/22 | 5/1/22 | 5/15/22 | 6/1/22 | 6/15/22 | 7/1/22 | 7/15/22 | 8/1/22 | 8/15/22 | 9/1/22 | 9/15/22 | 10/1/22 | 10/15/22 | 11/1/22 | 11/15/22 | 12/1/22 | 12/15/22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aetna - NY | 3/25/22 | 4/8/22 | 4/25/22 | 5/10/22 | 5/25/22 | 6/10/22 | 6/24/22 | 7/10/22 | 7/25/22 | 8/10/22 | 8/25/22 | 9/10/22 | 9/23/22 | 10/10/22 | 10/25/22 | 11/10/22 | 11/25/22 | 12/9/22 |
Aetna AFA- NJ | Contact your PGP Representative for guidance on Aetna AFA-NJ submission deadlines and requirements. | |||||||||||||||||
AmeriHealth - NJ | 3/30/22 | 4/13/22 | 4/28/22 | 5/12/22 | 5/26/22 | 6/13/22 | 6/29/22 | 7/13/22 | 7/28/22 | 8/11/22 | 8/30/22 | 9/13/22 | 9/29/22 | 10/13/22 | 10/28/22 | 11/11/22 | 11/29/22 | 12/13/22 |
EmblemHealth - NY | 3/31/22 | N/A | 4/29/22 | N/A | 5/31/22 | N/A | 6/30/22 | N/A | 7/29/22 | N/A | 8/31/22 | N/A | 9/30/22 | N/A | 10/31/22 | N/A | 11/30/22 | N/A |
Empire BCBS - NY ONLINE SUBMISSION | 3/23/22 | 4/8/22 | 4/23/22 | 5/6/22 | 5/23/22 | 6/8/22 | 6/23/22 | 7/8/22 | 7/23/22 | 8/8/22 | 8/23/22 | 9/8/22 | 9/23/22 | 10/8/22 | 10/21/22 | 11/8/22 | 11/23/22 | 12/8/22 |
Empire BCBS - NY PAPER SUBMISSION | 3/10/22 | N/A | 4/10/22 | N/A | 5/10/22 | N/A | 6/10/22 | N/A | 7/8/22 | N/A | 8/10/22 | N/A | 9/9/22 | N/A | 10/10/22 | N/A | 11/10/22 | N/A |
Healthfirst - NY | 3/25/22 | N/A | 4/27/22 | N/A | 5/27/22 | N/A | 6/27/22 | N/A | 7/27/22 | N/A | 8/26/22 | N/A | 9/27/22 | N/A | 10/27/22 | N/A | 11/27/22 | N/A |
HealthPass - NY | Prior to Effective Date | N/A | Prior to Effective Date | N/A | Prior to Effective Date | N/A | Prior to Effective Date | N/A | Prior to Effective Date | N/A | Prior to Effective Date | N/A | Prior to Effective Date | N/A | Prior to Effective Date | N/A | Prior to Effective Date | N/A |
Horizon BCBS - NJ | 4/8/22 | 4/22/22 | 5/6/22 | 5/20/22 | 6/8/22 | 6/23/22 | 7/11/22 | 7/22/22 | 8/8/22 | 8/22/22 | 9/9/22 | 9/22/22 | 10/7/22 | 10/21/22 | 11/8/22 | 11/22/22 | 12/8/22 | 12/22/22 |
Horizon BCBS - NJ Conversion Deadlines | 3/25/22 | 4/8/22 | 4/25/22 | 5/9/22 | 5/24/22 | 6/8/22 | 6/24/22 | 7/8/22 | 7/25/22 | 8/8/22 | 8/25/22 | 9/8/22 | 9/26/22 | 10/10/22 | 10/25/22 | 11/8/22 | 11/22/22 | 12/8/22 |
Oscar - NY | 4/1/22 | 4/15/22 | 5/1/22 | 5/13/22 | 6/1/22 | 6/15/22 | 7/1/22 | 7/15/22 | 8/1/22 | 8/15/22 | 9/1/22 | 9/15/22 | 9/30/22 | 10/14/22 | 11/1/22 | 11/15/22 | 12/1/22 | 12/15/22 |
Oscar - NJ | 4/1/22 | 4/15/22 | 5/1/22 | 5/13/22 | 6/1/22 | 6/15/22 | 7/1/22 | 7/15/22 | 8/1/22 | 8/15/22 | 9/1/22 | 9/15/22 | 9/30/22 | 10/14/22 | 11/1/22 | 11/15/22 | 12/1/22 | 12/15/22 |
Oscar + Cigna - CT | 4/8/22 | 4/22/22 | 5/6/22 | 5/20/22 | 6/8/22 | 6/23/22 | 7/11/22 | 7/22/22 | 8/8/22 | 8/22/22 | 9/9/22 | 9/22/22 | 10/7/22 | 10/21/22 | 11/8/22 | 11/22/22 | 12/8/22 | 12/22/22 |
Oxford - NY | 3/30/22 | 4/13/22 | 4/28/22 | 5/12/22 | 5/30/22 | 6/13/22 | 6/29/22 | 7/13/22 | 7/28/22 | 8/11/22 | 8/30/22 | 9/13/22 | 9/29/22 | 10/13/22 | 10/28/22 | 11/11/22 | 11/29/22 | 12/13/22 |
Oxford - NY *4+ Plans & Paper submissions* | 3/15/22 | N/A | 4/15/22 | N/A | 5/15/22 | N/A | 6/15/22 | N/A | 7/15/22 | N/A | 8/15/22 | N/A | 9/15/22 | N/A | 10/14/22 | N/A | 11/15/22 | N/A |
Oxford - NJ | 3/30/22 | 4/13/22 | 4/28/22 | 5/12/22 | 5/30/22 | 6/13/22 | 6/29/22 | 7/13/22 | 7/28/22 | 8/11/22 | 8/30/22 | 9/13/22 | 9/29/22 | 10/13/22 | 10/28/22 | 11/11/22 | 11/29/22 | 12/13/22 |
Above dates are subject to change. Please contact your PGP representative for confirmation.