Last Update 3/15/24. Dates subject to change.
Please note the dates below are the carrier dates.
Please submit to PGP at least 1 day prior.
Yellow Highlight Indicates Extended Deadline.
11/15 – 12/15 — Federal Open Enrollment (All Carriers) – No exceptions.
Carrier | 3/15/24 | 4/1/24 | 4/15/24 | 5/1/24 | 5/15/24 | 6/1/24 | 6/15/24 |
---|---|---|---|---|---|---|---|
Aetna - NY | 3/10/24 | 3/24/24 | 4/10/24 | 4/25/24 | 5/10/24 | 5/24/24 | 6/9/24 |
Aetna AFA- NJ Contact your PGP Representative for guidance on Aetna AFA-NJ submission deadlines and requirements. |
|||||||
AmeriHealth - NJ | 3/13/24 | 3/28/24 | 4/11/24 | 4/29/24 | 5/13/24 | 5/30/24 | 6/13/24 |
Anthem CT | 3/14/24 | 3/29/24 | 4/12/24 | 4/30/24 | 5/14/24 | 5/31/24 | 6/14/24 |
Anthem - NY ONLINE SUBMISSION | 3/15/24 | 4/8/24 | 4/15/24 | 5/1/24 | 5/15/24 | 5/31/24 | 6/14/24 |
Anthem - NY PAPER SUBMISSION | N/A | 3/8/24 | N/A | 4/10/24 | N/A | 5/10/24 | N/A |
EmblemHealth - NY | N/A | 3/31/2024 | N/A | 4/26/2023 | N/A | 5/31/2024 | N/A |
HealthPass - NY | N/A | Prior to Effective Date | N/A | Prior to Effective Date | N/A | Prior to Effective Date | N/A |
Horizon BCBS - NJ | 3/22/24 | 4/8/24 | 4/22/24 | 5/8/24 | 5/22/24 | 6/7/24 | 6/21/24 |
Horizon BCBS - NJ Conversion Deadlines | 3/8/24 | 3/25/24 | 4/8/24 | 4/24/24 | 5/8/24 | 5/27/24 | 6/10/24 |
Oscar - NY | 3/15/24 | 4/1/24 | 4/15/24 | 5/1/24 | 5/15/24 | 5/31/24 | 6/14/24 |
Oscar - NJ | 3/15/24 | 4/1/24 | 4/15/24 | 5/1/24 | 5/15/24 | 5/31/24 | 6/14/24 |
Oscar + Cigna - CT | 3/22/24 | 4/8/24 | 4/22/24 | 5/8/24 | 5/22/24 | 6/7/24 | 6/21/24 |
Oxford - NY | 3/13/24 | 3/28/24 | 4/11/24 | 4/29/24 | 5/13/24 | 5/30/24 | 6/13/24 |
Oxford - NY *4+ Plans & Paper submissions* | N/A | 3/15/24 | N/A | 4/15/24 | N/A | 5/15/24 | N/A |
Oxford - NJ | 3/13/24 | 3/28/24 | 4/11/24 | 4/29/24 | 5/13/24 | 5/30/24 | 6/13/24 |
Carrier | 7/1/24 | 7/15/24 | 8/1/24 | 8/15/24 | 9/1/24 | 9/15/24 | 10/1/24 | 10/15/24 | 11/1/24 | 11/15/24 | 12/1/24 | 12/15/24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aetna - NY | 6/23/24 | 7/10/24 | 7/25/24 | 8/9/24 | 8/23/24 | 9/10/24 | 9/25/24 | 10/10/24 | 10/25/24 | 11/10/24 | 11/24/24 | 12/6/24 |
Aetna AFA- NJ Contact your PGP Representative for guidance on Aetna AFA-NJ submission deadlines and requirements. |
||||||||||||
AmeriHealth - NJ | 6/27/24 | 7/11/24 | 7/30/24 | 8/13/24 | 8/29/24 | 9/12/24 | 9/27/24 | 10/11/24 | 10/30/24 | 11/13/24 | 11/28/24 | 12/12/24 |
Anthem CT | 6/30/24 | 7/14/24 | 7/31/24 | 8/14/24 | 8/30/24 | 9/13/24 | 9/30/24 | 10/14/23 | 10/31/24 | 11/14/23 | 11/29/24 | 12/13/24 |
Anthem - NY ONLINE SUBMISSION | 7/1/24 | 7/15/24 | 8/1/24 | 8/15/24 | 8/30/24 | 9/13/24 | 10/1/24 | 10/15/24 | 11/1/24 | 11/15/24 | 11/29/24 | 12/13/24 |
Anthem - NY PAPER SUBMISSION | 6/7/24 | N/A | 7/10/24 | N/A | 8/10/24 | N/A | 9/6/24 | N/A | 10/10/24 | N/A | 11/10/24 | N/A |
EmblemHealth - NY | 6/28/24 | N/A | 7/31/24 | N/A | 8/30/24 | N/A | 9/24/24 | N/A | 10/31/24 | N/A | 11/30/24 | N/A |
HealthPass - NY | Prior to Effective Date | N/A | Prior to Effective Date | N/A | Prior to Effective Date | N/A | Prior to Effective Date | N/A | Prior to Effective Date | N/A | Prior to Effective Date | N/A |
Horizon BCBS - NJ | 7/9/24 | 7/22/24 | 8/8/24 | 8/22/24 | 9/6/24 | 9/20/24 | 10/8/24 | 10/22/24 | 11/8/24 | 11/26/24 | 12/6/24 | 12/20/24 |
Horizon BCBS - NJ Conversion Deadlines | 6/24/24 | 7/8/24 | 7/25/24 | 8/8/24 | 8/26/24 | 9/9/24 | 9/24/24 | 10/8/24 | 10/25/24 | 11/8/24 | 11/25/24 | 12/9/24 |
Oscar - NY | 7/1/24 | 7/15/24 | 8/1/24 | 8/15/24 | 9/1/24 | 9/13/24 | 10/1/24 | 10/15/24 | 11/1/24 | 11/15/24 | 11/29/24 | 12/13/24 |
Oscar - NJ | 7/1/24 | 7/15/24 | 8/1/24 | 8/15/24 | 9/1/24 | 9/13/24 | 10/1/24 | 10/15/24 | 11/1/24 | 11/15/24 | 11/29/24 | 12/13/24 |
Oscar + Cigna - CT | 7/8/24 | 7/22/24 | 8/8/24 | 8/22/24 | 9/6/24 | 9/20/24 | 10/8/24 | 10/22/24 | 11/8/24 | 11/22/24 | 12/6/24 | 12/20/24 |
Oxford - NY | 6/27/24 | 7/11/24 | 7/30/24 | 8/13/24 | 8/29/24 | 9/12/24 | 9/27/24 | 10/11/24 | 10/30/24 | 11/13/24 | 11/28/24 | 12/12/24 |
Oxford - NY *4+ Plans & Paper submissions* | 6/14/24 | N/A | 7/12/24 | N/A | 8/15/24 | N/A | 9/13/24 | N/A | 10/11/24 | N/A | 11/15/24 | N/A |
Oxford - NJ | 6/27/24 | 7/11/24 | 7/30/24 | 8/13/24 | 8/29/24 | 9/12/24 | 9/27/24 | 10/11/24 | 10/30/24 | 11/13/24 | 11/28/24 | 12/12/24 |
Above dates are subject to change. Please contact your PGP representative for confirmation.