Last Update 3/16/23. Dates subject to change.
Please note the dates below are the carrier dates.
Please submit to PGP at least 1 day prior.
Yellow Highlight Indicates Extended Deadline.
11/15 – 12/15 — Federal Open Enrollment (All Carriers) – No exceptions.
Submission Deadlines
Carrier | 3/15/2023 | 4/1/2023 | 4/15/2023 | 5/1/2023 | 5/15/2023 |
---|---|---|---|---|---|
Aetna - NY | 3/10/2023 | Up to effective date | 4/10/2023 | Up to effective date | 5/10/2023 |
Aetna AFA- NJ Contact your PGP Representative for guidance on Aetna AFA-NJ submission deadlines and requirements. |
|||||
AmeriHealth - NJ | 3/13/23 | 3/30/23 | 4/13/23 | 4/27/23 | 5/11/23 |
Anthem CT | 3/14/23 | 3/31/23 | 4/14/23 | 4/28/23 | 5/12/23 |
EmblemHealth - NY | N/A | 3/31/2023 | N/A | 4/28/2023 | N/A |
Empire BCBS - NY ONLINE SUBMISSION | 3/15/23 | 3/31/23 | 4/14/23 | 5/1/23 | 5/15/23 |
Empire BCBS - NY PAPER SUBMISSION | N/A | 3/10/2023 | N/A | 4/10/2023 | N/A |
Healthfirst - NY | N/A | 3/20/2023 | N/A | 4/20/2023 | N/A |
HealthPass - NY | N/A | Prior to Effective Date | N/A | Prior to Effective Date | N/A |
Horizon BCBS - NJ | 3/22/23 | 4/10/23 | 4/21/23 | 5/8/23 | 5/22/23 |
Horizon BCBS - NJ Conversion Deadlines | 3/8/23 | 3/27/23 | 4/10/23 | 4/24/23 | 5/8/23 |
Oscar - NY | 3/15/2023 | 4/1/2023 | 4/14/2023 | 5/1/2023 | 5/15/2023 |
Oscar - NJ | 3/15/2023 | 4/1/2023 | 4/14/2023 | 5/1/2023 | 5/15/2023 |
Oscar + Cigna - CT | 3/22/23 | 4/7/23 | 4/21/23 | 5/8/23 | 5/22/23 |
Oxford - NY | 3/13/23 | 3/30/23 | 4/13/23 | 4/27/23 | 5/11/23 |
Oxford - NY *4+ Plans & Paper submissions* | N/A | 3/15/2023 | N/A | 4/15/2023 | N/A |
Oxford - NJ | 3/13/23 | 3/30/23 | 4/13/23 | 4/27/23 | 5/11/23 |
Carrier | 6/1/2023 | 6/15/2023 | 7/1/2023 | 7/15/2023 | 8/1/2023 | 8/15/2023 | 9/1/2023 | 9/15/2023 | 10/1/2023 | 10/15/2023 | 11/1/2023 | 11/15/2023 | 12/1/2023 | 12/15/2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aetna - NY | Up to effective date | 6/9/2023 | Up to effective date | 7/10/2023 | Up to effective date | 8/10/2023 | Up to effective date | 9/10/2023 | Up to effective date | 10/10/2023 | Up to effective date | 11/10/2023 | Up to effective date | 12/8/2023 |
Aetna AFA- NJ Contact your PGP Representative for guidance on Aetna AFA-NJ submission deadlines and requirements. |
||||||||||||||
AmeriHealth - NJ | 5/30/23 | 6/13/23 | 6/29/23 | 7/13/23 | 7/28/23 | 8/11/23 | 8/30/23 | 9/13/23 | 9/28/23 | 10/12/23 | 10/30/23 | 11/13/23 | 11/29/23 | 12/13/23 |
Anthem CT | 5/31/23 | 6/14/23 | 6/30/23 | 7/14/23 | 7/31/23 | 8/14/23 | 8/31/23 | 9/14/23 | 9/29/23 | 10/13/23 | 10/31/23 | 11/14/23 | 11/30/23 | 12/14/23 |
EmblemHealth - NY | 5/31/2023 | N/A | 6/30/2023 | N/A | 7/31/2023 | N/A | 8/31/2023 | N/A | 9/29/2023 | N/A | 10/31/2023 | N/A | 11/30/2023 | N/A |
Empire BCBS - NY ONLINE SUBMISSION | 6/1/23 | 6/15/23 | 7/1/23 | 7/15/23 | 8/1/23 | 8/15/23 | 9/1/23 | 9/15/23 | 10/1/23 | 10/13/23 | 11/1/23 | 11/15/23 | 12/1/23 | 12/15/23 |
Empire BCBS - NY PAPER SUBMISSION | 5/10/2023 | N/A | 6/9/2023 | N/A | 7/10/2023 | N/A | 8/10/2023 | N/A | 9/8/2023 | N/A | 10/10/2023 | N/A | 11/10/2023 | N/A |
Healthfirst - NY | 5/20/2023 | N/A | 6/20/2023 | N/A | 7/20/2023 | N/A | 8/20/2023 | N/A | 9/20/2023 | N/A | 10/20/2023 | N/A | 11/20/2023 | N/A |
HealthPass - NY | Prior to Effective Date | N/A | Prior to Effective Date | N/A | Prior to Effective Date | N/A | Prior to Effective Date | N/A | Prior to Effective Date | N/A | Prior to Effective Date | N/A | Prior to Effective Date | N/A |
Horizon BCBS - NJ | 6/8/23 | 6/23/23 | 7/10/23 | 7/21/23 | 8/8/23 | 8/22/23 | 9/11/23 | 9/22/23 | 10/6/23 | 10/20/23 | 11/8/23 | 11/22/23 | 12/8/23 | 12/22/23 |
Horizon BCBS - NJ Conversion Deadlines | 5/24/23 | 6/8/23 | 6/26/23 | 7/10/23 | 7/25/23 | 8/8/23 | 8/25/23 | 9/8/23 | 9/25/23 | 10/9/23 | 10/25/23 | 11/8/23 | 11/22/23 | 12/8/23 |
Oscar - NY | 6/1/2023 | 6/15/2023 | 7/1/2023 | 7/14/2023 | 8/1/2023 | 8/15/2023 | 9/1/2023 | 9/15/2023 | 10/1/2023 | 10/13/2023 | 11/1/2023 | 11/15/2023 | 12/1/2023 | 12/15/2023 |
Oscar - NJ | 6/1/2023 | 6/15/2023 | 7/1/2023 | 7/14/2023 | 8/1/2023 | 8/15/2023 | 9/1/2023 | 9/15/2023 | 10/1/2023 | 10/13/2023 | 11/1/2023 | 11/15/2023 | 12/1/2023 | 12/15/2023 |
Oscar + Cigna - CT | 6/8/23 | 6/22/23 | 7/7/23 | 7/21/23 | 8/8/23 | 8/22/23 | 9/8/23 | 9/22/23 | 10/6/23 | 10/20/23 | 11/8/23 | 11/22/23 | 12/8/23 | 12/22/23 |
Oxford - NY | 5/30/23 | 6/13/23 | 6/29/23 | 7/13/23 | 7/28/23 | 8/11/23 | 8/30/23 | 9/13/23 | 9/28/23 | 10/12/23 | 10/30/23 | 11/13/23 | 11/29/23 | 12/13/23 |
Oxford - NY *4+ Plans & Paper submissions* | 5/15/2023 | N/A | 6/15/2023 | N/A | 7/14/23 | N/A | 8/15/2023 | N/A | 9/15/2023 | N/A | 10/13/2023 | N/A | 11/15/2023 | N/A |
Oxford - NJ | 5/30/23 | 6/13/23 | 6/29/23 | 7/13/23 | 7/28/23 | 8/11/23 | 8/30/23 | 9/13/23 | 9/28/23 | 10/12/23 | 10/30/23 | 11/13/23 | 11/29/23 | 12/13/23 |
Above dates are subject to change. Please contact your PGP representative for confirmation.